LSC Australian Resources Hi-Alpha Fund

Unit Price History
Close of Business Entry Exit Distribution
03/02/12 0.9766 0.9707
02/02/12 0.9713 0.9655
01/02/12 0.9567 0.951
31/01/12 0.9557 0.95
27/01/12 0.9614 0.9556
25/01/12 0.9564 0.9507
24/01/12 0.9624 0.9566
23/01/12 0.9681 0.9623
20/01/12 0.9603 0.9454
19/01/12 0.9613 0.9555
18/01/12 0.9455 0.9398
17/01/12 0.9496 0.9439
16/01/12 0.9136 0.9081
13/01/12 0.9285 0.9229
12/01/12 0.9133 0.9078
11/01/12 0.9143 0.9088
10/01/12 0.901 0.8956
09/01/12 0.8827 0.8775
06/01/12 0.8863 0.881
05/01/12 0.8839 0.8786
04/01/12 0.8891 0.8838
03/01/12 0.8634 0.8583
30/12/11 0.8563 0.8512
29/12/11 0.8458 0.8407
28/12/11 0.8601 0.8549
23/12/11 0.8742 0.869
22/12/11 0.8562 0.8511
21/12/11 0.8794 0.8741
20/12/11 0.8576 0.8524
19/12/11 0.8584 0.8533

Return to Previous Page

Copyright © LimeStreet Capital 2009 | +61 2 8499 1562 | info@limestreetcapital.com | Legal